<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our Harvest in Charts: Potatoes a Big Winner</title>
	<atom:link href="http://www.eightsquaremetres.com/2009/10/our-harvest-in-charts-potatoes-a-big-winner.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eightsquaremetres.com/2009/10/our-harvest-in-charts-potatoes-a-big-winner.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 31 May 2010 18:38:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheese</title>
		<link>http://www.eightsquaremetres.com/2009/10/our-harvest-in-charts-potatoes-a-big-winner.html/comment-page-1#comment-964</link>
		<dc:creator>cheese</dc:creator>
		<pubDate>Mon, 31 May 2010 18:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightsquaremetres.com/?p=449#comment-964</guid>
		<description>Hi Fawn - now that you mention it, I have been sprouting away: http://www.eightsquaremetres.com/2009/04/beansprouts.html They don&#039;t always taste consistent though and you need to be thinking about how you are going to use them -they don&#039;t last very long! 

I didn&#039;t actually factor our sprouts into the harvest calculations - good point!</description>
		<content:encoded><![CDATA[<p>Hi Fawn &#8211; now that you mention it, I have been sprouting away: <a href="http://www.eightsquaremetres.com/2009/04/beansprouts.html" rel="nofollow">http://www.eightsquaremetres.com/2009/04/beansprouts.html</a> They don&#8217;t always taste consistent though and you need to be thinking about how you are going to use them -they don&#8217;t last very long! </p>
<p>I didn&#8217;t actually factor our sprouts into the harvest calculations &#8211; good point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fawn</title>
		<link>http://www.eightsquaremetres.com/2009/10/our-harvest-in-charts-potatoes-a-big-winner.html/comment-page-1#comment-963</link>
		<dc:creator>Fawn</dc:creator>
		<pubDate>Mon, 31 May 2010 18:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightsquaremetres.com/?p=449#comment-963</guid>
		<description>Why not sprout some of the beans? You&#039;d get more calorie-per-bean yield that way. Not to mention, bean sprouts are delicious in salads- though I&#039;m not familiar with Borlotti beans, so you&#039;d have to double check that their sprouts are edible raw (certain bean varieties can be toxic raw).</description>
		<content:encoded><![CDATA[<p>Why not sprout some of the beans? You&#8217;d get more calorie-per-bean yield that way. Not to mention, bean sprouts are delicious in salads- though I&#8217;m not familiar with Borlotti beans, so you&#8217;d have to double check that their sprouts are edible raw (certain bean varieties can be toxic raw).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edel</title>
		<link>http://www.eightsquaremetres.com/2009/10/our-harvest-in-charts-potatoes-a-big-winner.html/comment-page-1#comment-869</link>
		<dc:creator>Edel</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightsquaremetres.com/?p=449#comment-869</guid>
		<description>Hi, is it possible get an address  to contact you re a possible article/profile? 
Thanks,
Edel</description>
		<content:encoded><![CDATA[<p>Hi, is it possible get an address  to contact you re a possible article/profile?<br />
Thanks,<br />
Edel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceridwen</title>
		<link>http://www.eightsquaremetres.com/2009/10/our-harvest-in-charts-potatoes-a-big-winner.html/comment-page-1#comment-863</link>
		<dc:creator>ceridwen</dc:creator>
		<pubDate>Thu, 29 Oct 2009 07:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eightsquaremetres.com/?p=449#comment-863</guid>
		<description>Crikey

Now THAT is what I call detailed....ROTFL.

Goes off wondering visibly what results you would get with a reasonable size garden...

keep up the good work.</description>
		<content:encoded><![CDATA[<p>Crikey</p>
<p>Now THAT is what I call detailed&#8230;.ROTFL.</p>
<p>Goes off wondering visibly what results you would get with a reasonable size garden&#8230;</p>
<p>keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
